Standard Tubing
Carbon Fibre Tubes Ltd can make composite tubing in diameters up to 500mm and lengths up to 5m.
Carbon Fibre Tubes Ltd can make composite tubing in diameters up to 500mm and lengths up to 5m.
The majority of composite tubing we supply to customers is custom made following design consultations. However, we do stock a large range of standard carbon fibre tubing which may meet our customers needs.
Below is a list of our general-purpose stock range. If you require a more bespoke design and manufacture service, please see our capabilities here
These standard carbon fibre tubes all telescope inside each other and can be supplied as complete telescopic poles with lever-lock clamping systems.
The majority of our stock tubing is available to be delivered within days. Please contact us for details of pricing.
Product | OD (mm) | ID (mm) | Wall (mm) | Stiffness – I x E (KNm2) | Weight (kg/m) | Length (mm) |
---|---|---|---|---|---|---|
CC10.0/08.0-L2500 | 10 | 8 | 1 | 0.03 | 0.04 | 2500 |
CC14.0/11.0-L2500 | 14 | 11 | 1.5 | 0.12 | 0.09 | 2500 |
CC18.0/15.0-L2500 | 18 | 15 | 1.5 | 0.28 | 0.12 | 2500 |
CC22.0/19.0-L2500 | 22 | 19 | 1.5 | 0.54 | 0.14 | 2500 |
CC26.0/23.0-L2500 | 26 | 23 | 1.5 | 0.91 | 0.17 | 2500 |
CC30.0/27.0-L2500 | 30 | 27 | 1.5 | 1.44 | 0.2 | 2500 |
CC34.0/31.0-L2500 | 34 | 31 | 1.5 | 2.13 | 0.23 | 2500 |
CC38.0/35.0-L2500 | 38 | 35 | 1.5 | 3.01 | 0.26 | 2500 |
CC42.0/39.0-L2500 | 42 | 39 | 1.5 | 4.11 | 0.29 | 2500 |
CC46.0/43.0-L2500 | 46 | 43 | 1.5 | 5.46 | 0.31 | 2500 |
CC50.0/47.0-L2500 | 50 | 47 | 1.5 | 7.06 | 0.34 | 2500 |
CC54.0/51.0-L2500 | 54 | 51 | 1.5 | 8.96 | 0.37 | 2500 |
Our standard square carbon fibre tubes are constructed with a full carbon laminate which has been optimised to give the tubes very high strength and stiffness in bending/tension/compression. They are finished with a woven 3k twill.
CFT also make other non-circular composite profiles including ovals, hexagons, etc. Please contact us with your requirements.
Product Code | I.D. (mm) | O.D. (mm) | Wall (mm) | Stifness - I x E (KNm2) | Weight (Kg/m) | Stocked Length (m) |
---|---|---|---|---|---|---|
SQ20TW | 20.0x20.0 | 22.0x22.0 | 1.0 | 0.63 | 0.13 | 2.5 |
SQ30TW | 30.0x30.0 | 32.0x32.0 | 1.0 | 2.05 | 0.18 | 2.5 |
SQ40TW | 40.0x40.0 | 42.0x42.0 | 1.0 | 4.74 | 0.24 | 2.5 |
Our standard range of modular composite tubes are made parallel for the most part of their length, but the nose slightly tapers, and the tail slightly flares out. These features allow the tubes to be slotted together end-to-end to make long reach poles.
These have been used successfully for many purposes such as window cleaning poles, gutter vacuum poles, camera poles and other applications that require a collapsible long reach pole.
Product Code | I.D. (mm) | O.D. (mm) | Wall (mm) | Length (m) |
---|---|---|---|---|
CFTMOD42 | 40.0 | 42.0 | 1.0 | 1.25 |
CFTMOD50 | 48.0 | 50.0 | 1.0 | 2.0 |